Womens Size Guides
Womenswear - how to measure yourself
- Bust: Using a tape measure and keeping it level measure across the fullest part of your bust.
- Natural waist: Keep the tape a little loose and measure the slimmest part of your waistline, above your navel but below your ribcage.
- Drop waist: Measure 1.5 inches below your natural waist.
- Hips: With your legs together measure the fullest part of your hips (approx. 9 inches below your natural waist).
- Inseam: Choose a pair of trousers that fit well and run the tape from the crotch seam to the bottom of the hem.
Measurement Size Guide
| UK | XS 6 | S 8 | S 10 | M 12 | M 14 | L 16 | L 18 |
|---|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust cm | 78 | 83 | 88 | 93 | 98 | 103 | 108 |
| Bust inches | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| Waist cm | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| Waist inches | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip cm | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
| Hip inches | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Brands - Womenswear Size Guide
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU |
|
|
38 | 40 | 42 | 44 | 46 | 48 |
| US |
2 |
4 | 6 | 8 | 10 | 12 | 14 | 16 |
| About Betty | XS | S | M | L | XL | |||
| Bamboo Basics | S | S | M | M | L | XL |
|
|
| Bonte | 8 | 10 | 12 | 14 | ||||
| Comazo | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Circus | XS | S | M | L | XL | XXL | ||
| Eleven Loves: T-Shirts | XS | S | M | L | XL | XXL | XXXL | |
|
Eleven Loves: Sweatshirts |
XS | S | M | L | XL | XXL | XXXL | |
| Eleven Loves: Skirts | XS | XS-S | S-M | M | M-L | L-XL | XL | |
| Flotte | S | S/M | M | M/L | L | XL | ||
| Girlfriend Collective | XS | XS-S | S-M | M-L | L | XL | XXL | XXXL |
| Greenbomb | XS | S | M | L | XL | XXL | ||
| Henriette Steffensen | XS | S | S-M | M-L | L-XL | XL | ||
| Ilse Jacobsen | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Komodo | 1 | 2 | 3 | 4 | 5 | |||
| Mus & Bombon | XS | S | M | L | XL | |||
| Pieszak Jeans | 25 | 26/27 | 28/29 | 30 | 31/32 | 32/33 | ||
|
Seasalt |
6 | 8 (S) | 10 (S) | 12 (M) | 14 (M) | 16 (L) | 18 (L) | 20 (XL) |
| SKFK | 8 (S) | 10 (M) | 12 (M) | 14 (L) | 16 ( L) | |||
| Thought | S | S-M | M | L | XL | |||
| White Stuff | 6 (XS) | 8 (S) | 10 (S) | 12 (M) | 14 (M) | 16 (L) | 18 (L) | 20 (XL) |
| Yerse | XS | S | M | L | XL | |||
| Zilch | XS | S | S-M | M-L | L | L-XL | XL |
Stripe & Stare Size Guide




Woden & Ilse Jacobsen Footwear
| EUR | UK | US |
| 36 | 3.5 |
5 |
| 37 | 4 | 5,5 |
| 38 | 5 | 6,5 |
| 39 | 6 | 7,5 |
| 40 | 6,5 | 8 |
| 41 | 7,5 | 9 |
| 42 | 8 | 9,5 |
White Stuff - Womens Footwear
| UK | EU/DE | US |
| 3/S | 36 |
5 |
| 4/S | 37 | 6 |
| 5/M | 38 | 7 |
| 6/M | 39 | 8 |
| 7/L | 40 | 9 |
| 8/L | 41 | 10 |
Seasalt Slippers Size Guide
| UK Size | S / M | M / L |
|
|
3 - 5 | 6 - 8 |