Size Guides for Childrenswear
How to Measure a Child
Height: Measure your child with the legs together from head to toe.
Chest: Measure your child around the chest under the armpits, with the arms hanging down the side.
Waist: Measure your child's waist at the narrowest point.
Leg: Measure your child from the crotch and down to the foot along the inside of the leg.
Sleeves: Measure your child from the middle of the neck down the arm to the wrist.
Frugi Childrenswear Size Guide
Age | 2-3yrs | 3-4yrs | 4-5yrs | 5-6yrs | 6-7yrs | 7-8yrs | 8-9yrs | 9-10yrs |
---|---|---|---|---|---|---|---|---|
Height cm | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | 122-128 | 128-134 | 134-140 |
Height Inches | 35.5-38.5 | 38.5-41 | 41-43.5 | 43.5-45.5 | 45.5-48 | 48-50.5 | 50.5-53 | 53-55 |
Chest cm | 54 | 56 | 58 | 61 | 63 | 64 | 66.5 | 71 |
Chest Inches | 21 | 22 | 23 | 24 | 25 | 25.5 | 26 | 28 |
Waist cm | 52.5 | 54.5 | 55 | 56 | 57 | 59 | 60.5 | 62 |
Waist inches | 20.5 | 21.5 | 22 | 22 | 22.5 | 23 | 23.5 | 24.5 |
Hip cm | 56 | 60 | 62 | 64 | 66 | 68 | 72 | 76 |
Hip inches | 24 | 24.5 | 25.5 | 26 | 27.5 | 28.5 | 30 | |
Leg cm | 41 | 45 | 49 | 52 | 56 | 59 | 62.5 | 65 |
Leg inches | 16 | 18 | 19.5 | 20.5 | 22 | 23.5 | 24.5 | 26 |
EU | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Frugi Babieswear Size Guide
Age | Tiny | Newborn | 0-3m | 3-6m | 6-12 | 12-18 | 18-24 | 2-3y | 3-4y |
---|---|---|---|---|---|---|---|---|---|
Weight kg | 2.5 | 2.5-3.4 | 3.2-6 | 6-8 | 8-10 | 10-12 | 12-14 | ||
Weight Ibs | 5-6 | 6-7 | 7-13 | 13-18 | 18-23 | ||||
Height cm | 50 | 50-56 | 56-62 | 62-68 | 68-80 | 80-86 | 86-92 | 92-98 | 98-104 |
Height Inches | 20.47 | 22 | 22-24 | 24-27 | 27-30 | 30-33 | 33-35.5 | 35.5-38.5 | 38.5-41 |
Chest cm | 36 | 39 | 43 | 45 | 49 | 50 | 50.5 | 52.5 | 54.5 |
Chest Inches | N/A | 15 | 17 | 17.5 | 19 | 19.5 | 20.5 | 21 | 22 |
Waist cm | 36 | 39 | 43 | 45 | 49 | 50 | 50.5 | 52.5 | 54.5 |
Waist inches | N/A | 14.5 | 16 | 17.5 | 18.5 | 19 | 20 | 20.5 | 21.5 |
Leg cm | 17 | 19 | 21 | 24 | 31 | 34.5 | 38 | 41 | 45 |
Leg inches | N/A | 8 | 9 | 10 | 12 | 13 | 14 | 16 | 18 |
EU | 50 | 56 | 62 | 68 | 80 | 86 | 92 | 98 | 104 |
Name It Childrenswear Size Guide
Age | Height | Tops Size | Bottom Size | Chest | Waist | Sleeve | Hip | Inside Leg |
Newborn | 50 | 50 | 50 | 37 | 37 | 25.5 | 34 | 17 |
2 Months | 56 | 56 | 56 | 39.5 | 39 | 28 | 37 | 20 |
4 Months | 62 | 62 | 62 | 42 | 41 | 30.5 | 40 | 23 |
6 Months | 68 | 68 | 68 | 44.5 | 43 | 33.5 | 43 | 26 |
9 Months | 74 | 74 | 74 | 47 | 45 | 36.5 | 46 | 29 |
12 Months | 80 | 80 | 80 | 49 | 47 | 39 | 49 | 32 |
1 Years | 80 | 80 | 80 | 49 | 47 | 39 | 49 | 32 |
1.5 Years | 86 | 86 | 86 | 81 | 49 | 41.5 | 52 | 35 |
2 Years | 92 | 92 | 92 | 53 | 50.5 | 44 | 55 | 38.5 |
3 Years | 98 | 98 | 98 | 55 | 52 | 46.5 | 57.5 | 42 |
4 Years | 104 | 104 | 104 | 57 | 53.5 | 49 | 60 | 45.5 |
5 Years | 110 | 110 | 110 / 116 | 59 | 55 | 51.5 | 62 | 49 |
6 Years | 116 | 110 / 116 | 116 | 61 | 56.5 | 54 | 64 | 52.5 |
7 Years | 122 | 122 / 128 | 122 | 63 | 58 | 57 | 66 | 56 |
8 Years | 128 | 122 / 128 | 128 | 66 | 59.5 | 60 | 70 | 59 |
9 Years | 134 | 134 / 140 | 134 | 69 | 61 | 63 | 73.5 | 62 |
10 Years | 140 | 134 / 140 | 140 | 72 | 62.5 | 66 | 77 | 65 |
11 Years | 146 | 146 / 152 | 146 | 75 | 64 | 69 | 80.5 | 68 |
12 Years | 152 | 146 / 152 | 152 | 78 | 65 | 72 | 84 | 71 |
13 Years | 158 | 158 / 164 | 158 | 81 | 66 | 75 | 86 | 73 |
14 Years | 164 | 158 / 164 | 164 | 83 | 67 | 78 | 88 | 75 |
Little Green Radicals
Age | Height | Chest | Arm length |
newborn |
56cm | 41cm | 19cm |
0 - 3 m | 62cm | 44cm | 22cm |
3 - 6 m | 68cm | 45.5cm | 23.5cm |
6 - 9 m |
74cm | 46cm | 25cm |
9 - 12 m |
80cm | 50cm | 26.5cm |
12 - 18 m | 86cm | 52cm | 29.5cm |
18 - 24 m | 92cm | 54cm | 32cm |
2 - 3 y | 98cm | 55cm | 34.5cm |
3 - 4 y | 104cm | 57cm | 37cm |
4 - 5 y | 110cm | 59cm | 39.5cm |
5 - 6 y | 116cm | 61cm | 42cm |
6 - 7 y | 122cm | 63cm | 44.5cm |
7 - 8 y | 128cm | 66cm | 47cm |